Artificial Teeth Mould Chart
ARTIFICIAL TEETH MOULD CHART
HARD PURE A ANTERIOR TEETH N-TYPE MOULD CHART
COMBINATION
- NC1【上】(1)40.0 (2)9.5 (3)7.5【下】(1)33.0 (2)8.5 (3)5.0
- NC2【上】(1)43.5 (2)10.5 (3)8.0【下】(1)34.5 (2)9.0 (3)5.0
- NC3【上】(1)45.5 (2)11.0 (3)8.5【下】(1)36.0 (2)9.5 (3)5.5
- NC4【上】(1)48.0 (2)11.5 (3)9.0【下】(1)38.5 (2)10.0 (3)6.0
TAPERING
- NT1【上】(1)39.0 (2)9.5 (3)7.5【下】(1)31.5 (2)8.5 (3)5.0
- NT2【上】(1)41.5 (2)10.5 (3)8.0【下】(1)32.5 (2)9.0 (3)5.0
- NT3【上】(1)44.5 (2)11.0 (3)8.5【下】(1)34.5 (2)10.0 (3)5.5
- NT4【上】(1)47.0 (2)11.5 (3)9.0【下】(1)37.0 (2)10.5 (3)5.5
SHORT SQUARE
- NSS1【上】(1)39.5 (2)9.0 (3)7.5【下】(1)31.5 (2)8.0 (3)5.0
- NSS2【上】(1)42.0 (2)9.5 (3)8.0【下】(1)33.0 (2)8.5 (3)5.0
- NSS3【上】(1)44.0 (2)10.0 (3)8.5【下】(1)35.5 (2)9.0 (3)5.5
- NSS4【上】(1)47.5 (2)11.0 (3)9.0【下】(1)38.0 (2)10.0 (3)6.0
SQUARE
- NS1【上】(1)41.0 (2)10.0 (3)7.5【下】(1)33.0 (2)9.0 (3)5.0
- NS2【上】(1)44.5 (2)10.5 (3)8.0【下】(1)34.5 (2)9.5 (3)5.0
- NS3【上】(1)47.5 (2)11.5 (3)8.5【下】(1)37.0 (2)10.0 (3)5.5
- NS4【上】(1)50.0 (2)12.0 (3)9.0【下】(1)40.0 (2)10.5 (3)6.0
ARTIFICIAL TEETH MOULD CHART
HARD PURE P POSTERIOR TEETH MOULD CHART
POSTERIORS
- 28【上】(1)28.0 (2)7.5【下】(1)30.5 (2)7.5
- 30【上】(1)30.0 (2)8.0【下】(1)32.5 (2)8.0
- 32【上】(1)32.0 (2)9.0【下】(1)34.5 (2)9.0
- 34【上】(1)34.0 (2)10.0【下】(1)36.5 (2)10.0※Shade is only for A3.
Artificial Teeth Mould Chart
PURE ANTERIOR TEETH MOULD CHART
COMBINATION
- C1【上】(1)40.5 (2)10.0 (3)7.5【下】(1)31.5 (2)8.5 (3)4.5
- C2【上】(1)43.5 (2)10.5 (3)8.0【下】(1)34.5 (2)9.5 (3)5.0
- C3【上】(1)46.0 (2)11.5 (3)8.5【下】(1)35.5 (2)10.5 (3)5.0
- C4【上】(1)49.5 (2)12.0 (3)9.0【下】(1)39.0 (2)11.0 (3)6.0
TAPERING
- T1【上】(1)40.5 (2)10.0 (3)7.5【下】(1)31.5 (2)8.5 (3)4.5
- T2【上】(1)43.5 (2)10.5 (3)8.0【下】(1)34.5 (2)9.5 (3)5.0
- T3【上】(1)46.0 (2)11.5 (3)8.5【下】(1)35.5 (2)10.5 (3)5.0
- T4【上】(1)49.5 (2)12.0 (3)9.0【下】(1)39.0 (2)11.0 (3)6.0
SHORT SQUARE
- SS1【上】(1)41.0 (2)9.0 (3)7.5【下】(1)32.0 (2)8.5 (3)5.0
- SS2【上】(1)44.5 (2)9.5 (3)8.0【下】(1)34.0 (2)9.0 (3)5.0
- SS3【上】(1)47.0 (2)10.0 (3)8.5【下】(1)36.0 (2)9.5 (3)5.5
- SS4【上】(1)50.5 (2)11.0 (3)9.0【下】(1)39.0 (2)10.0 (3)6.0
OVOID
- O1【上】(1)41.0 (2)9.5 (3)7.5【下】(1)30.5 (2)8.0 (3)4.5
- O2【上】(1)44.0 (2)10.0 (3)8.0【下】(1)32.5 (2)8.5 (3)4.5
- O3【上】(1)47.0 (2)10.5 (3)8.5【下】(1)35.0 (2)9.5 (3)5.3
- O4【上】(1)48.5 (2)12.0 (3)9.0【下】(1)37.0 (2)10.0 (3)5.5
SQUARE
- S1【上】(1)41.0 (2)10.0 (3)7.5【下】(1)31.0 (2)9.0 (3)4.5
- S2【上】(1)44.0 (2)11.0 (3)8.0【下】(1)33.5 (2)9.5 (3)5.0
- S3【上】(1)47.0 (2)11.5 (3)8.5【下】(1)33.5 (2)10.0 (3)5.3
- S4【上】(1)49.5 (2)12.0 (3)9.0【下】(1)37.5 (2)10.5 (3)5.5
Acrylic Resin Teeth
PURE POSTERIOR TEETH
- 28【上】(1)28.0 (2)8.0【下】(1)29.8 (2)7.1
- 30【上】(1)31.6 (2)8.6【下】(1)32.5 (2)7.6
- 32【上】(1)32.0 (2)9.2【下】(1)33.4 (2)8.1
ARTIFICIAL TEETH MOULD CHART
LOURA POSTERIOR TEETH MOULD CHART
POSTERIORS
- 28【上】(1)28.0 (2)8.8【下】(1)30.0 (2)8.2
- 30【上】(1)30.0 (2)9.0【下】(1)32.5 (2)8.7
- 32【上】(1)32.0 (2)10.0【下】(1)34.0 (2)9.2
- 34【上】(1)34.4 (2)10.5【下】(1)36.5 (2)9.5
NEXUS P POSTERIOR
- 28【上】(1)28.1 (2)10.0【下】(1)29.6 (2)9.4
- 30【上】(1)30.2 (2)10.3【下】(1)31.2 (2)9.8
- 32【上】(1)32.1 (2)11.8【下】(1)33.1 (2)10.8
- 34【上】(1)34.0 (2)11.9【下】(1)35.7 (2)11.6